You are here
Monte Vista
Monte Vista Lots
|
Lot |
Address | Size | Price | Neighborhood | ||
|---|---|---|---|---|---|---|
| 1 | 2552 Loseth Road | Irr x 951 Sq. M. | $209,000 | Monte Vista | ||
| 2 | 2538 Loseth Road | 60' x 832 Sq. M. | $179,000 | Monte Vista | ||
| 3 | 2524 Loseth Road | 72' x 847 Sq. M. | $195,000 | Monte Vista | ||
| 4 | 2510 Loseth Road | 72' x 864 Sq. M. | $195,000 | Monte Vista | ||
| 5 | 2496 Loseth Road | 72' x 864 Sq. M. | Sold | Monte Vista | ||
| 7 | 2492 Lago Vista Street | 76' x 421 Sq. M. | $239,000 | Monte Vista | ||
| 8 | 2506 Lago Vista Street | 78.6' x 652 Sq. M. | Sold | Monte Vista | ||
| 9 | 2520 Lago Vista Street | 72' x 702 Sq. M. | $270,000 | Monte Vista | ||
| 10 | 2534 Lago Vista Street | 70' x 863 Sq. M. | Sold | Monte Vista | ||
| 11 | 1250 Monte Vista Avenue | 69' x 430 Sq. M. | $219,000 | Monte Vista | ||
| 12 | 1236 Monte Vista Avenue | 79' x 455 Sq. M. | $229,000 | Monte Vista | ||
| 13 | 1222 Monte Vista Avenue | 64' x 432 Sq. M. | $239,000 | Monte Vista | ||
| 14 | 1208 Monte Vista Avenue | 80' x 470 Sq. M. | $245,000 | Monte Vista | ||
| 15 | 1196 Monte Vista Avenue | 85' x 855 Sq. M. | $245,000 | Monte Vista | ||
| 16 | 2530 Monte Vista Lane | 88' x 597 Sq. M. | $275,000 | Monte Vista | ||
| 17 | 2516 Monte Vista Lane | 69' x 429 Sq. M. | $260,000 | Monte Vista | ||
| 18 | 2502 Monte Vista Lane | 70' x 546 Sq. M. | $245,000 | Monte Vista | ||
| 19 | 2588 Monte Vista Lane | 72' x 650 Sq. M. | $245,000 | Monte Vista | ||
| 20 | 2498 Bella Vista Street | 72' x 941 Sq. M. | $279,000 | Monte Vista | ||
| 21 | 2412 Bella Vista Street | 72' x 944 Sq. M. | $279,000 | Monte Vista | ||
| 22 | 2526 Bella Vista Street | 49' x 356 Sq. M. | $289,000 | Monte Vista | ||
| 23 | 2540 Bella Vista Street | 49' x 1205 Sq. M. | Sold | Monte Vista | ||
| 24 | 1190 Monte Vista Avenue | 36' x 778 Sq. M. | Sold | Monte Vista | ||
| 25 | 1193 Monte Vista Avenue | 38' x 499 Sq. M. | Sold | Monte Vista | ||
| 26 | 1195 Monte Vista Avenue | 100' x 621 Sq. M. | Sold | Monte Vista |
Monte Vista faces towards the other mountains nearby, giving residents a bit of shade as Kirschner Mountain's cooler side during the hot summer days.
During the winter, Monte Vista is a pleasant drive with flat driveways and no less cool or warm than the other sides.
The real estate lots are just as large here as the other phases upon Kirschner Mountain.
Get the chance to orientate your home and take advantage of daily sunlight, making your heating/cooling that much more efficient before you've even laid a foundation!
Close to the highway, those living on Monte Vista have the schools and city access conveniently at their back door.
